![]() |
|
Bio * News * Research * Students * Curriculum Vitae |
PROFESSIONAL EXPERIENCE | |||
Experiences and Devices, Microsoft Corporation. Redmond, WA USA | |||
CVP Chief Scientist, 2021 - Present. Title of Distinction: Technical Fellow. VP Chief Scientist, 2020 - 2021. Title of Distinction: Distinguished Scientist. Chief Scientist, 2018 - 2020. | |||
Set the research agenda for Microsoft's Experiences and Devices (E+D) division, which includes Office, Windows, Surface, and Teams. Founded the Office of Applied Research. Drove Responsible AI standards in E+D. Sponsored Microsoft's research into post-pandemic work practices, with impact on core products, internal policy, and academia. Member of the E+D LT reporting to EVP Rajesh Jha. | |||
Office of the CEO, Microsoft Corporation. Redmond, WA USA | |||
Technical Advisor to the CEO, 2017 - 2018. | |||
Worked with Microsoft CEO Satya Nadella to formulate technical strategy and track key industry and scientific trends. Explored in-depth solutions to a range of specific technical challenges. | |||
Microsoft Research, Microsoft Corporation. Redmond, WA USA | |||
Principal Researcher, 2015 - 2017. Recipient Karen Sparck Jones Award. Senior Researcher, 2012 - 2015. Recipient Borg Early Career Award. Researcher, Microsoft Research, 2006 - 2012. Recipient Gold Star and Technology Review TR35 Young Innovator. | |||
Recognized research leader with 248 publications (16693 citations). Developed the first personalized search algorithm used by Bing and conducted research that shaped Bing Distill, M365 Scheduler, and Teams Virtual Commute. Introduced microproductivity into Office applications. Inventor on 56 patents. Managed 36 graduate researchers, many now faculty at R1 universities like Stanford, Cornell. | |||
Information School, University of Washington. Seattle, WA USA | |||
Affiliate Professor, 2022 - Present. Affiliate Associate Professor, 2016 - 2022. Affiliate Assistant Professor, 2012 - 2016. | |||
Recruited and mentored graduate students. Lectured at graduate-level courses. Developed the academic field of personal information management and authored book with collaborators in the department. | |||
Infoseek Corporation (now Go.com, Walt Disney Company). Sunnyvale, CA USA | |||
Software Engineer, 1997 - 1999. Recipient Go Getter Award. | |||
Invented algorithm to automatically categorize webpages using the link graph, acquired by Infoseek. Lead engineer for software controlling all inter- and intra-application navigation within web properties. | |||
BOARD OF DIRECTORS | |||
The Overlake School (Technology Committee Chair), 2020 - Present. | |||
Computing Research Association (Executive Committee), 2017 - Present. | |||
Human Computer Interaction Consortium (HCIC), 2014 - 2017. | |||
EDUCATION | |||
Massachusetts Institute of Technology. Cambridge, MA USA | |||
Ph.D., Electrical Engineering and Computer Science (CSAIL), January 2007. Thesis: Supporting Finding and Re-Finding Through Personalization Advisor: Prof. David R. Karger Financial Technology Option (FTO), MIT Sloan School, 2003. S.M., Electrical Engineering and Computer Science (AI Lab), June 2001. Thesis: Improving Information Retrieval: Bayesian Models and Beyond Advisor: Prof. David R. Karger |
|||
Yale University. New Haven, CT USA | |||
B.S., Computer Science, May 1998.
Cum laude, with distinction in major.
Recipient Master's Cup.
Senior thesis: Automatically Creating High Quality Internet Directories Advisor: Prof. Gregory D. Hager | |||
AWARDS AND HONORS | |||
ACM Fellow, Association for Computing Machinery (ACM), 2022. SIGCHI Academy, Association for Computing Machinery (ACM), 2022. SIGIR Academy, Association for Computing Machinery (ACM), 2022. Techncial Fellow, Title of Distinction, Microsoft Corporation, 2021. Distinguished Scientist, Title of Distinction, Microsoft Corporation, 2020. Public Companies Executive to Watch, Puget Sound Business Journal, 2019. Alumni Honors Award, San Francisco University High School (UHS), 2019. Featured Alum, MIT EECS Connector, 2015, MIT Technology Review, 2016, Yale Scientific, 2019. Distinguished Member, Association for Computing Machinery (ACM), 2018. Karen Sparck Jones Award, British Computer Society (BCS), 2016. Borg Early Career Award, Computing Research Association (CRA-W), 2014. U.S. Frontiers of Engineering Symposium, National Academy of Engineering (NAE), 2014. Senior Member, Association for Computing Machinery (ACM), 2013. Delphi Fellow, Big Think, 2011. Gold Star Award, Microsoft Corporation, 2010. TR 35 Young Innovator, MIT Technology Review, 2009. Graduate Research Fellowship, National Science Foundation (NSF), 1999 - 2003. Go Getter Award, Infoseek Corporation, 1999. Graduate Fellowship, Honorable Mention, Department of Defense (DoD), 1998. Bloch Prize, Yale University, 1995. J. Edward Meeker Prize, Yale University, 1995. | |||
PROFESSIONAL ACTIVITIES | |||
Board Member (Executive Committee), Computing Research Association (CRA), 2017 - Present. General Chair, Computing Research Association (CRA) Conference at Snowbird, 2022. Steering Committee, New Future of Work (NFW) Symposium, 2020. Program Chair, Microsoft Research (MSR) Faculty Summit, Future of Work, 2019. Organizing Committee, Computing Research Association (CRA) Conference at Snowbird, 2018. Board Member, Human Computer Interaction Consortium (HCIC), 2014 - 2017. Program Committee Chair, Conference on Human Information Interaction & Retrieval (CHIIR), 2016. Panels Chair, Conference on Human Factors in Computing Systems (CHI), 2016. Industry Chair, Conference on Research and Development in Information Retrieval (SIGIR), 2015. Doctoral Consortium Chair, Conference on Human Factors in Computing Systems (CHI), 2015. Creator and organizer, Microsoft Research Gender Diversity Lecture Series, 2015 - 2017. Program Committee Chair, Human Computer Interaction Consortium (HCIC), 2013. General Chair, Conference on Web Search and Data Mining (WSDM), 2012. Institute Representative, Faculty Committee on the Library System, MIT, 2003 - 2005. Graduate Student Council Representative, Massachusetts Institute of Technology, 2002 - 2003. | |||
REVIEWING | |||
Associate Editor, ACM Transactions on Information Systems (TOIS), 2011 - 2014. Senior Program Committee, CHI, HCOMP, SIGIR, WSDM. Reviewer, AAAI, ASIST, CACM, CHI, CIKM, CSCW, ECIR, HCI, HCIR, ICWSM, IIiX, IP&M, IUI, MobileHCI, SIGIR, TKDE, TOCHI, TOIS, TWeb, UbiComp, UIST, Web Science, WSDM, WWW, etc. Best Paper Committee, MLADS 2017, 2018, 2019, SIGIR 2016, 2019, WWW 2017 (Test of Time). Outstanding Reviewer Award, SIGIR 2017, CHI, 2015, 2016. | |||
PUBLICATIONS | |||
Count: 270 (awards: 21), Citations: 18102, h-index: 64, i10-index: 136 | |||
Sample: Jaime Teevan, Susan T. Dumais, and Eric Horvitz. Personalizing Search via Automated Analysis of Interests and Activities. In Proceedings of the ACM Conference on Research and Development in Information Retrieval (SIGIR 2005), Salvador, Brazil, 2005. [Test of Time Award, Citations: 1157] | |||
Inventor on 56 patents (35 pending). | |||
BEST PAPER AWARDS SIGIR, Test of Time, 2017 (published 2005). CHI, Best Paper, 2008, 2010, 2016, and Honorable Mention, 2012, 2013, 2015 (x2), 2016, 2021 (x2). HCOMP, Best Paper, 2015, and Notable Paper, 2014. CSCW, Best Paper Nominee, 2013, 2017. ICWSM, Honorable Mention, 2013. Computing Review, Notable Article, 2013. Search Marketing, Best Paper, 2010. WSDM, Best Paper Nominee, 2010, and Best Student Paper, 2009. | |||
Publications available electronically here. | |||
MENTORSHIP | |||
Organizer, MSR Labs Career Conversations Mentoring Program, Microsoft Research, 2016 - 2017. Doctoral Consortium Mentor, WSDM 2014, 2016, SIGIR 2015, 2017, CHI 2015, CHIIR 2016, 2022. Reviewer Mentor, CSCW 2015, 2016. Mentor, Corp R&D Mentoring Ring, Microsoft, 2012 - 2013. Mentor, Microsoft Research Women's Graduate Scholarship, 2012 - 2013. | |||
List of students mentored can be found here. | |||
Publications related to career support available here. |